RHH Drink Specials
- $3 Skyy cocktails, vodka redbulls and Rumplemintz shots on Wednesdays at Drift Lounge
- 1/2 off appetizers and cocktails, $2 domestic pints, and $3 22oz domestic drafts all day every Thursday at Versus Sports Grill
- 1/2 off all alcohol on Rock Garden Industry Sundays at Geisha A Go Go
- $5 sake bombs, $6 speciality cocktails, 1/2 off sake and a discounted menu during Happy Hour at Stingray Sushi
- $3 calls until 12am on Crush Mondays at Cream Stereo Lounge
- All daily drink specials in effect on Sundays at Bison Witches
RHH Members
| General Information |
|||||
| Name: | The Library | ||||
| Address: | 501 S. Mill Ave. #101, Tempe 85281 | ||||
| Neighborhood: | Mill Avenue | ||||
| Map It: | Click Here | ||||
| Number: | (480) 929-9002 | ||||
| Hours: | Monday - Friday: 11am - 2am, Saturday and Sunday: 9am - 2am | ||||
| Website: | http://thelibraryusa.com | ||||
| Type of Bar: | |||||
| Music Played: | Top 40s | ||||
| Food: | Yes, until 10pm daily | ||||
| Cuisine: | American Grill | ||||
| Cover: | Somtimes, Thursday - Saturday: guys only $5 | ||||
| Occupancy: | 201 - 400 | ||||
| Drink Specials and Promotions |
|||||
| Happy Hour: | Yes, Monday - Friday: 4pm - 7pm featuring $3 well drinks, select wine and domestic beer and $4 import beer | ||||
| Reverse Happy Hour: | No | ||||
| Monday: | Yes, weekly drink specials during Monday Night Football and $3 Widmer pints after the game | ||||
| Tuesday: | Yes, “$2 Tuesday” - $2 wells, domestic drafts and weekly shot from 8pm - 2am | ||||
| Wednesday: | Yes, $5 martinis, manicures and massages from 6pm - 10pm and $5 3 Olives Vodka and Redbull from 10pm - 2am | ||||
| Thursday: | Yes, $4 Jack Daniels, $5 Gentleman Jack and $6 Jack Single Barrel from 8pm - 2am and Metal Head performs live from 10pm -2am | ||||
| Friday: | Yes, $3 Tuaca and $5 Tuaca Bombs and 3 Olives Vodka and Redbull from 10pm - 2am | ||||
| Saturday: | Yes, $3 Tuaca and $5 Tuaca Bombs and 3 Olives Vodka and Redbull from 10pm - 2am | ||||
| Sunday: | No | ||||
| Specialty Drink: | |||||
| Price Guide |
|||||
| Domestic Beer: | $4-5 | ||||
| Import Beer: | $5-6 | ||||
| House Wine: | $6-7 | ||||
| Well Drink: | $4-5 | ||||
| Call Drink: | $6-7 | ||||
| Premium Drink: | $7-8 | ||||
| Appetizer: | $6-10 | ||||
| Entree: | $6-10 | ||||
| Clientele |
|||||
| Average Age: | varies | ||||
| Dress Code: | No | ||||
| Attire: | Casual | ||||
| Other Entertainment |
|||||
| Dancing, Employee DancesLive DJs, Live Music, TVs | |||||
| Decor |
|||||
"A mix between an actual library and a sports bar" |
|||||
| Did You Know? |
|||||
All the books are real and the shelves are actually labeled under the person who donated them |
|||||
| What Do Others Think? |
|||||
|
|||||



