RHH Drink Specials
- $3 Skyy cocktails, vodka redbulls and Rumplemintz shots on Wednesdays at Drift Lounge
- 1/2 off appetizers and cocktails, $2 domestic pints, and $3 22oz domestic drafts all day every Thursday at Versus Sports Grill
- 1/2 off all alcohol on Rock Garden Industry Sundays at Geisha A Go Go
- $5 sake bombs, $6 speciality cocktails, 1/2 off sake and a discounted menu during Happy Hour at Stingray Sushi
- $3 calls until 12am on Crush Mondays at Cream Stereo Lounge
- All daily drink specials in effect on Sundays at Bison Witches
- 1/2 off all drinks at the patio bar during Reverse Happy Hour at Disco
RHH Members
| General Information |
|||||
| Name: | Versus Sports Grill | ||||
| Address: | 9030 E Via Linda #1, Scottsdale 85258 | ||||
| Neighborhood: | Scottsdale | ||||
| Map It: | Click Here | ||||
| Number: | (480) 767-9464 | ||||
| Hours: | Monday - Sunday: 11am - close | ||||
| Website: | http://www.versusaz.com | ||||
| Type of Bar: | |||||
| Music Played: | Top 40s | ||||
| Food: | Yes, served until 11pm daily | ||||
| Cuisine: | American Grill | ||||
| Cover: | Somtimes, $5 during Pay Per View sporting events | ||||
| Occupancy: | 201 - 400 | ||||
| Drink Specials and Promotions |
|||||
| Happy Hour: | Yes, Monday - Friday: 3 - 7pm featuring 1/ 2 off appetizers and cocktails, $2 domestic pints, and $3 22oz domestic drafts | ||||
| Reverse Happy Hour: | No | ||||
| Monday: | Yes, $4.99 Burger Baskets and $7.99 domestic pitchers | ||||
| Tuesday: | Yes, $0.40 Wings | ||||
| Wednesday: | Yes, ladies receive $4 speciality cocktails and $5.99 entree salads | ||||
| Thursday: | Yes, Happy Hour all day | ||||
| Friday: | Yes, $9.99 Ribs | ||||
| Saturday: | Yes, $3 u call its | ||||
| Sunday: | Yes, $5 bombers and $7.99 domestic pitchers | ||||
| Specialty Drink: | |||||
| Price Guide |
|||||
| Domestic Beer: | $3-4 | ||||
| Import Beer: | $3-4 | ||||
| House Wine: | $6-7 | ||||
| Well Drink: | $4-5 | ||||
| Call Drink: | $5-6 | ||||
| Premium Drink: | $6-7 | ||||
| Appetizer: | $6-10 | ||||
| Entree: | $6-10 | ||||
| Clientele |
|||||
| Average Age: | varies | ||||
| Dress Code: | No | ||||
| Attire: | Casual | ||||
| Other Entertainment |
|||||
| Arcade/Video Games, Bar Games, Jukebox, TVs | |||||
| Decor |
|||||
| Did You Know? |
|||||
| What Do Others Think? |
|||||
by jc
on August 9, 2010
I really liked this bar, good food and they hae alot of good sized tv's. Can't wait to go back.
|
|||||



