RHH Drink Specials
- $3 Skyy cocktails, vodka redbulls and Rumplemintz shots on Wednesdays at Drift Lounge
- 1/2 off appetizers and cocktails, $2 domestic pints, and $3 22oz domestic drafts all day every Thursday at Versus Sports Grill
- 1/2 off all alcohol on Rock Garden Industry Sundays at Geisha A Go Go
- $5 sake bombs, $6 speciality cocktails, 1/2 off sake and a discounted menu during Happy Hour at Stingray Sushi
- $3 calls until 12am on Crush Mondays at Cream Stereo Lounge
- All daily drink specials in effect on Sundays at Bison Witches
- 1/2 off all drinks at the patio bar during Reverse Happy Hour at Disco
RHH Members
| General Information |
|||||
| Name: | American Junkie | ||||
| Address: | 4363 N. 75th St., Scottsdale 85251 | ||||
| Neighborhood: | Old Town | ||||
| Map It: | Click Here | ||||
| Number: | (480) 990-3000 | ||||
| Hours: | Monday - Friday: 4pm - 2am, Saturday and Sunday: 10:30am - 2am | ||||
| Website: | http://americanjunkieaz.com/ | ||||
| Type of Bar: | |||||
| Music Played: | Top 40s | ||||
| Food: | Yes, until 12am Monday - Friday and until 10pm Saturday and Sunday | ||||
| Cuisine: | American Grill | ||||
| Cover: | Never | ||||
| Occupancy: | 201 - 400 | ||||
| Drink Specials and Promotions |
|||||
| Happy Hour: | Yes, Monday - Sunday: 4pm - 7pm featuring 1/2 off all drinks and appetizers | ||||
| Reverse Happy Hour: | No | ||||
| Monday: | No | ||||
| Tuesday: | No | ||||
| Wednesday: | No | ||||
| Thursday: | No | ||||
| Friday: | No | ||||
| Saturday: | Yes, $5 pizzas, bloody marys, mojitos, belinnis and Red Bull Vodkas | ||||
| Sunday: | Yes, $5 pizzas, bloody marys, mojitos, belinnis and Red Bull Vodkas | ||||
| Specialty Drink: | "American Junkie" - vodka, rum, tequila, cointreau, amaretto, orange juice, pineapple juice and cranberry juice | ||||
| Price Guide |
|||||
| Domestic Beer: | $3-4 | ||||
| Import Beer: | $4-5 | ||||
| House Wine: | $6-7 | ||||
| Well Drink: | $4-5 | ||||
| Call Drink: | $6-7 | ||||
| Premium Drink: | $8-9 | ||||
| Appetizer: | $6-10 | ||||
| Entree: | $6-10 | ||||
| Clientele |
|||||
| Average Age: | early 20s | ||||
| Dress Code: | No | ||||
| Attire: | Casual | ||||
| Other Entertainment |
|||||
| Bottle Service, Dancing, Live DJs, Outdoor Fireplace, Outdoor Patio, TVs | |||||
| Decor |
|||||
“A contemporary mix of a Colorado Lodge and an Arizona Lounge with wood accents, plaid couches, music posters and flat sceen TV’s.” |
|||||
| Did You Know? |
|||||
| American Junkie is owned by the same people who own PCL | |||||
| What Do Others Think? |
|||||
AJ's is the ISH
by chris
on January 5, 2009
Hottest cocktail waitresses ever!
|
|||||



